What Should Will Never Be has been played by Neighbor 53 time(s).
It was played at 15.59% of Neighbor shows.
It was last played 2025-10-24, which was 2 show(s) ago.
There have been 301 show(s) since the live debut.
Since its debut, "What Should Will Never Be" has been played, on average, once every 6 show(s).
| Date Played | Venue | Show Gap | Track Time | Footnote |
|---|---|---|---|---|
| 2019-11-26 | Thunder Road, Somerville, MA | 28 | 03:50 | Debut. |
| 2019-12-10 | Thunder Road, Somerville, MA | 2 | 04:45 | |
| 2019-12-21 | Sugarloaf Mountain, Carrabassett Valley, ME | 2 | ||
| 2019-12-30 | The Bowery Electric, New York, NY | 1 | 04:50 | |
| 2020-01-07 | Thunder Road, Somerville, MA | 1 | 04:30 | |
| 2020-01-28 | Thunder Road, Somerville, MA | 4 | 04:36 | |
| 2020-07-24 | Levitate Backyard, Marshfield, MA | 7 | 04:26 | Lonely Rider tease. |
| 2020-08-02 | Tupelo Music Hall Drive-In, Derry, NH | 2 | 04:52 | Lonely Rider tease. |
| 2020-09-12 | Soundcheck Studios, Pembroke, MA | 2 | 04:23 | |
| 2020-10-04 | Tupelo Music Hall Drive-In, Derry, NH | 3 | Yo Yo Ma tease. | |
| 2020-11-27 | Soundcheck Studios, Pembroke, MA | 5 | 04:23 | |
| 2020-12-31 | Soundcheck Studios, Pembroke, MA | 2 | 04:24 | |
| 2021-01-19 | Soundcheck Studios, Pembroke, MA | 3 | 10:11 | Funky style. Lonely Rider tease. |
| 2021-04-20 | Soundcheck Studios, Pembroke, MA | 6 | 04:32 | |
| 2021-05-02 | Some Kind of Jam Festival, Schuylkill Haven, PA | 2 | 04:45 | |
| 2021-06-18 | Soundcheck Studios, Pembroke, MA | 5 | 04:58 | |
| 2021-07-21 | The Loft, Oak Bluffs, MA | 3 | 05:38 | Funky style. |
| 2021-08-19 | Circus of Life Festival, Bethel, NY | 3 | 05:47 | Funky style. |
| 2021-09-11 | The Stone Church, Newmarket, NH | 5 | 04:24 | |
| 2021-10-31 | The Sinclair, Cambridge, MA | 5 | 04:28 | The Neighbor Nine. |
| 2021-11-04 | The Wayfarer, Costa Mesa, CA | 1 | 04:33 | |
| 2021-11-27 | Bank of NH Stage, Concord, NH | 3 | 04:33 | Funky style. |
| 2022-01-08 | Soundcheck Studios, Pembroke, MA | 3 | 04:03 | |
| 2022-02-11 | Nectar's, Burlington, VT | 2 | 04:37 | Funky style. |
| 2022-02-24 | Brooklyn Bowl, Brooklyn, NY | 3 | 04:35 | |
| 2022-04-23 | The Pour House, Charleston, SC | 5 | 04:21 | |
| 2022-04-27 | The Pour House, Charleston, SC | 2 | 04:37 | Funky style. |
| 2022-05-06 | Paradise Rock Club, Boston, MA | 6 | 04:34 | |
| 2022-06-04 | The Range, Mason, NH | 8 | 04:31 | Funky style. |
| 2022-07-07 | New Realm Brewing Company, Virginia Beach, VA | 5 | ||
| 2022-08-11 | Music on Main, Victor, ID | 9 | 04:37 | Funky style. |
| 2022-08-27 | The Loft, Oak Bluffs, MA | 4 | ||
| 2022-10-15 | Westfield River Brewing Company, Southwick, MA | 14 | 04:34 | Scarlet Begonias (Grateful Dead) tease. |
| 2022-10-29 | Spirit of Suwannee Music Park, Live Oak, FL | 2 | ||
| 2022-12-11 | Miami Beach Bandshell, Miami Beach, FL | 9 | 04:27 | |
| 2022-12-14 | The Pour House, Charleston, SC | 1 | 04:50 | |
| 2022-12-30 | Sony Hall, New York, NY | 4 | 04:39 | The Neighbor Nine. |
| 2023-06-22 | Electric Forest, Rothbury, MI | 24 | ||
| 2023-08-26 | The Loft, Oak Bluffs, MA | 13 | 05:22 | The Spirit of Radio (Rush) tease. |
| 2023-10-06 | Terminal West, Atlanta, GA | 6 | 04:41 | |
| 2024-02-08 | Pickle Barrel Nightclub, Killington, VT | 19 | 04:28 | |
| 2024-03-03 | The Atlantis, Washington, DC | 8 | ||
| 2024-03-26 | Soundcheck Studios, Pembroke, MA | 4 | 04:28 | |
| 2024-06-13 | Stephen Talkhouse, Amagansett, NY | 7 | Funky style. | |
| 2024-08-16 | Boarding House Park, Lowell, MA | 13 | ||
| 2024-10-17 | Taft Theater, Cincinnati, OH | 13 | ||
| 2024-12-30 | The Stone Church, Newmarket, NH | 9 | 06:10 | L.A. Woman (The Doors) and High Five Gauntlet quotes. |
| 2025-02-21 | Mauch Chunk Opera House, Jim Thorpe, PA | 6 | 04:42 | |
| 2025-06-07 | ACE Adventure Resort, Oak Hill, WV | 12 | ||
| 2025-07-18 | Cactus Jacks Saloon, Evergreen, CO | 4 | ||
| 2025-09-14 | Knox Farm State Park, East Aurora, NY | 6 | ||
| 2025-10-18 | Bowstring Pizza and Brewyard, Raleigh, NC | 7 | ||
| 2025-10-24 | High Noon Saloon, Madison, WI | 4 |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).