Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | On My Mind > | 26 | Debut | - | 2025-06-11 |
Set 1 | 2 | You Could Be Mine > | 51 | 2022-12-11 | 3 | 2025-06-05 |
Set 1 | 3 | Stranger Part of Town, | 97 | 2022-12-14 | 2 | 2025-06-06 |
Set 1 | 4 | The Weeds > | 36 | 2022-12-09 | 5 | 2025-06-06 |
Set 1 | 5 | Dux > | 95 | 2022-12-14 | 2 | 2025-03-07 |
Set 1 | 6 | Isla, | 62 | 2022-12-10 | 4 | 2025-06-06 |
Set 1 | 7 | Point of No Return, | 45 | 2022-12-06 | 8 | 2025-06-07 |
Set 1 | 8 | Lonely Rider | 109 | 2022-12-10 | 4 | 2025-06-07 |
Set 2 | 9 | Granddaddy Said > | 44 | 2022-12-09 | 5 | 2025-06-11 |
Set 2 | 10 | Sunday Afternoon, | 33 | 2022-10-09 | 15 | 2025-06-05 |
Set 2 | 11 | Gomorrah, | 7 | Debut | - | 2024-09-21 |
Set 2 | 12 | Trippin' in a Van > | 108 | 2022-12-11 | 3 | 2025-06-15 |
Set 2 | 13 | The Comet > | 25 | 2022-11-05 | 10 | 2025-06-06 |
Set 2 | 14 | Silver III, | 32 | 2022-11-05 | 10 | 2025-06-06 |
Set 2 | 15 | Magic Marble Crew > | 94 | 2022-12-11 | 3 | 2025-06-15 |
Set 2 | 16 | Trippin' in a Van | 108 | 2022-12-11 | 2025-06-15 | |
Encore | 17 | Back In Maine, | 20 | 2022-12-14 | 2 | 2025-05-25 |
Encore | 18 | Take Me Alive | 65 | 2022-12-14 | 2 | 2025-06-06 |
Average Gap: 5.2