| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | On My Mind > | 31 | Debut | - | 2026-01-29 |
| Set 1 | 2 | You Could Be Mine > | 53 | 2022-12-11 | 3 | 2025-11-29 |
| Set 1 | 3 | Stranger Part of Town, | 106 | 2022-12-14 | 2 | 2026-01-31 |
| Set 1 | 4 | The Weeds > | 39 | 2022-12-09 | 5 | 2026-01-28 |
| Set 1 | 5 | Dux > | 99 | 2022-12-14 | 2 | 2025-10-17 |
| Set 1 | 6 | Isla, | 65 | 2022-12-10 | 4 | 2025-10-17 |
| Set 1 | 7 | Point of No Return, | 48 | 2022-12-06 | 8 | 2025-11-29 |
| Set 1 | 8 | Lonely Rider | 118 | 2022-12-10 | 4 | 2026-01-28 |
| Set 2 | 9 | Granddaddy Said > | 47 | 2022-12-09 | 5 | 2025-11-22 |
| Set 2 | 10 | Sunday Afternoon, | 35 | 2022-10-09 | 15 | 2025-09-26 |
| Set 2 | 11 | Gomorrah, | 7 | Debut | - | 2024-09-21 |
| Set 2 | 12 | Trippin' in a Van > | 120 | 2022-12-11 | 3 | 2026-01-30 |
| Set 2 | 13 | The Comet > | 27 | 2022-11-05 | 10 | 2025-10-19 |
| Set 2 | 14 | Silver III, | 33 | 2022-11-05 | 10 | 2025-10-19 |
| Set 2 | 15 | Magic Marble Crew > | 106 | 2022-12-11 | 3 | 2026-01-31 |
| Set 2 | 16 | Trippin' in a Van | 120 | 2022-12-11 | 2026-01-30 | |
| Encore | 17 | Back In Maine, | 25 | 2022-12-14 | 2 | 2025-12-05 |
| Encore | 18 | Take Me Alive | 72 | 2022-12-14 | 2 | 2026-01-29 |
Average Gap: 5.2