| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Clover, | 28 | 2023-05-20 | 26 | 2025-10-17 |
| Set 1 | 2 | Chickens, | 103 | 2023-10-06 | 2 | 2026-01-31 |
| Set 1 | 3 | He’s Not Me, | 24 | 2023-09-08 | 6 | 2025-12-06 |
| Set 1 | 4 | Gomorrah, | 7 | 2023-04-28 | 28 | 2024-09-21 |
| Set 1 | 5 | Great Barrier Reef, | 39 | 2023-09-15 | 4 | 2025-10-22 |
| Set 1 | 6 | Pine Tree, | 131 | 2023-09-10 | 5 | 2026-01-31 |
| Set 1 | 7 | Why I Like You, | 74 | 2023-08-04 | 13 | 2025-10-25 |
| Set 1 | 8 | Granddaddy Said, | 47 | 2023-10-06 | 2 | 2025-11-22 |
| Set 1 | 9 | Mary and Martha, | 69 | 2023-08-06 | 11 | 2025-09-27 |
| Set 1 | 10 | The Bottom Of My Heart | 19 | 2023-08-06 | 11 | 2024-12-30 |
| Set 2 | 11 | Without, | 31 | 2023-08-04 | 13 | 2025-12-05 |
| Set 2 | 12 | Take Me Alive, | 72 | 2023-10-05 | 3 | 2026-01-29 |
| Set 2 | 13 | Broadway, | 62 | 2023-10-05 | 3 | 2026-01-29 |
| Set 2 | 14 | I Saw You, | 46 | 2023-08-04 | 13 | 2025-12-06 |
| Set 2 | 15 | Into the Sun, | 45 | 2023-08-05 | 12 | 2025-10-25 |
| Set 2 | 16 | Lonely Rider, | 118 | 2023-10-05 | 3 | 2026-01-28 |
| Set 2 | 17 | Thunder Island | 68 | 2023-10-05 | 3 | 2025-11-22 |
Average Gap: 9.29