Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Clover, | 27 | 2023-05-20 | 26 | 2024-02-08 |
Set 1 | 2 | Chickens, | 92 | 2023-10-06 | 2 | 2025-06-11 |
Set 1 | 3 | He’s Not Me, | 20 | 2023-09-08 | 6 | 2025-02-21 |
Set 1 | 4 | Gomorrah, | 7 | 2023-04-28 | 28 | 2024-09-21 |
Set 1 | 5 | Great Barrier Reef, | 37 | 2023-09-15 | 4 | 2025-03-15 |
Set 1 | 6 | Pine Tree, | 122 | 2023-09-10 | 5 | 2025-06-06 |
Set 1 | 7 | Why I Like You, | 71 | 2023-08-04 | 13 | 2025-06-06 |
Set 1 | 8 | Granddaddy Said, | 44 | 2023-10-06 | 2 | 2025-06-11 |
Set 1 | 9 | Mary and Martha, | 68 | 2023-08-06 | 11 | 2025-06-05 |
Set 1 | 10 | The Bottom Of My Heart | 19 | 2023-08-06 | 11 | 2024-12-30 |
Set 2 | 11 | Without, | 28 | 2023-08-04 | 13 | 2025-02-21 |
Set 2 | 12 | Take Me Alive, | 65 | 2023-10-05 | 3 | 2025-06-06 |
Set 2 | 13 | Broadway, | 53 | 2023-10-05 | 3 | 2025-06-11 |
Set 2 | 14 | I Saw You, | 43 | 2023-08-04 | 13 | 2025-03-07 |
Set 2 | 15 | Into the Sun, | 42 | 2023-08-05 | 12 | 2025-06-05 |
Set 2 | 16 | Lonely Rider, | 109 | 2023-10-05 | 3 | 2025-06-07 |
Set 2 | 17 | Thunder Island | 64 | 2023-10-05 | 3 | 2025-06-11 |
Average Gap: 9.29