Neighbor 2022-10-07, Levon Helm Studios, Woodstock, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Silver I, 21 2022-04-30 39 2025-10-19
Set 1 2 Somerville Shuffle, 30 2022-08-11 15 2025-02-23
Set 1 3 Everywhere, 11 2022-04-22 46 2024-08-24
Set 1 4 Great Barrier Reef, 40 2022-09-18 1 2026-02-14
Set 1 5 Silver II, 46 2022-08-11 15 2026-01-31
Set 1 6 One For The Hoop, 61 2022-09-17 2 2025-11-29
Set 1 7 We Need You, 22 2022-08-13 13 2025-10-19
Set 1 8 Baxter, 19 2021-11-27 58 2024-12-30
Set 1 9 Headrush, 54 2022-08-07 17 2026-02-13
Set 1 10 Canopy, 69 2022-09-17 2 2025-10-24
Set 1 11 You've Got a Friend 3 2019-09-17 131 2025-01-16
Set 2 12 I Saw You, 47 2022-09-16 3 2026-02-14
Set 2 13 The Unknown, 25 2022-09-10 5 2025-11-29
Set 2 14 Granddaddy Said, 47 2022-09-17 2 2025-11-22
Set 2 15 Dark Eyed Junco, 14 2022-04-28 42 2025-10-16
Set 2 16 Pine Tree, 131 2022-09-18 1 2026-01-31
Set 2 17 Trippin' in a Van, 121 2022-09-17 2 2026-02-13
Set 2 18 Sleep When You’re Dead, 39 2022-09-16 3 2025-11-22
Set 2 19 Move Along Little Jimmy -> 109 2022-09-17 2 2026-01-31
Set 2 20 Nashville Wimmin’ -> 1 Debut - 2022-10-07
Set 2 21 Move Along Little Jimmy, 109 2022-09-17 2026-01-31
Set 2 22 Cucamonga Carl 77 2022-09-16 3 2026-01-31
Encore 23 Chickens 104 2022-09-17 2 2026-02-13

Average Gap: 19.24


Powered by Songfish