| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Happy-Go-Lucky Guitar, | 3 | 2024-03-02 | 41 | 2024-12-30 |
| Set 1 | 2 | Carmelita > | 43 | 2024-10-19 | 1 | 2025-12-05 |
| Set 1 | 3 | Steel, | 104 | 2024-10-19 | 1 | 2025-12-05 |
| Set 1 | 4 | Ring of Fire, | 1 | Debut | - | 2024-10-31 |
| Set 1 | 5 | One For The Hoop > | 61 | 2024-10-16 | 4 | 2025-11-29 |
| Set 1 | 6 | Big Country, | 2 | 2022-03-18 | 177 | 2024-10-31 |
| Set 1 | 7 | Crossing Lines, | 14 | 2024-10-18 | 2 | 2025-11-29 |
| Set 1 | 8 | Mammas Don't Let Your Babies Grow Up to Be Cowboys, | 1 | Debut | - | 2024-10-31 |
| Set 1 | 9 | Granddaddy Said > | 47 | 2024-10-13 | 6 | 2025-11-22 |
| Set 1 | 10 | UFO, | 7 | 2024-09-20 | 11 | 2025-01-17 |
| Set 1 | 11 | Why Baby Why, | 1 | Debut | - | 2024-10-31 |
| Set 1 | 12 | Chickens, | 101 | 2024-10-17 | 3 | 2025-11-21 |
| Set 1 | 13 | My Bucket's Got a Hole in It | 1 | Debut | - | 2024-10-31 |
| Encore | 14 | White Flag, | 53 | 2024-10-12 | 7 | 2025-10-16 |
| Encore | 15 | Six Days on the Road | 10 | 2024-06-13 | 29 | 2025-10-22 |
Average Gap: 25.64