| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Back In Maine -> | 23 | Debut | - | 2025-10-18 |
| Set 1 | 2 | Cucamonga Carl, | 72 | 2022-10-07 | 4 | 2025-10-26 |
| Set 1 | 3 | Mighty Apple Tree, | 99 | 2022-10-08 | 3 | 2025-10-23 |
| Set 1 | 4 | He’s Not Me > | 23 | Debut | - | 2025-10-22 |
| Set 1 | 5 | Isla, | 65 | 2022-10-09 | 2 | 2025-10-17 |
| Set 1 | 6 | Shitstorm, | 31 | 2022-08-11 | 19 | 2025-09-27 |
| Set 1 | 7 | Stranger Part of Town -> | 102 | 2022-08-18 | 16 | 2025-10-25 |
| Set 1 | 8 | Broadway | 59 | 2022-10-09 | 2 | 2025-10-26 |
| Set 2 | 9 | Pine Tree -> | 128 | 2022-10-08 | 3 | 2025-10-25 |
| Set 2 | 10 | The Weeds, | 38 | 2022-09-17 | 6 | 2025-10-23 |
| Set 2 | 11 | Lonely Rider > | 115 | 2022-10-15 | 1 | 2025-10-25 |
| Set 2 | 12 | Magic Marble Crew > | 102 | 2022-10-08 | 3 | 2025-10-26 |
| Set 2 | 13 | Dux > | 99 | 2022-10-15 | 1 | 2025-10-17 |
| Set 2 | 14 | Pine Tree > | 128 | 2022-10-08 | 2025-10-25 | |
| Set 2 | 15 | Do You Feel Like We Do, | 1 | Debut | - | 2022-10-22 |
| Set 2 | 16 | Planet Silver | 72 | 2022-10-08 | 3 | 2025-10-19 |
| Encore | 17 | Trippin' in a Van | 115 | 2022-10-09 | 2 | 2025-10-26 |
Average Gap: 5