Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magna Zero, | 48 | 2023-08-05 | 18 | 2025-02-21 |
Set 1 | 2 | Lonely Rider > | 109 | 2023-10-14 | 3 | 2025-06-07 |
Set 1 | 3 | Magic Marble Crew > | 93 | 2023-10-14 | 3 | 2025-06-07 |
Set 1 | 4 | Dux > | 95 | 2023-10-14 | 3 | 2025-03-07 |
Set 1 | 5 | The Stake > | 1 | Debut | - | 2023-11-03 |
Set 1 | 6 | Broadway > | 53 | 2023-10-13 | 4 | 2025-06-11 |
Set 1 | 7 | Steel -> | 97 | 2023-10-28 | 1 | 2025-06-07 |
Set 1 | 8 | Broadway, | 53 | 2023-10-13 | 2025-06-11 | |
Set 1 | 9 | Cucamonga Carl | 64 | 2023-10-14 | 3 | 2025-06-11 |
Set 2 | 10 | Pine Tree -> | 122 | 2023-10-12 | 5 | 2025-06-06 |
Set 2 | 11 | Terror For Free > | 49 | 2023-10-28 | 1 | 2025-06-07 |
Set 2 | 12 | Pine Tree > | 122 | 2023-10-12 | 2025-06-06 | |
Set 2 | 13 | Silver III > | 32 | 2023-10-14 | 3 | 2025-06-06 |
Set 2 | 14 | Trippin' in a Van -> | 107 | 2023-10-28 | 1 | 2025-06-07 |
Set 2 | 15 | Chickens, | 92 | 2023-10-12 | 5 | 2025-06-11 |
Set 2 | 16 | The Unknown > | 23 | 2023-10-28 | 1 | 2025-03-14 |
Set 2 | 17 | The Longest Day > | 33 | 2023-10-28 | 1 | 2025-02-22 |
Set 2 | 18 | Trippin' in a Van | 107 | 2023-10-28 | 2025-06-07 |
Average Gap: 3.71