Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dux > | 97 | 2025-01-17 | 6 | 2025-07-18 |
Set 1 | 2 | One For The Hoop > | 55 | 2025-02-22 | 3 | 2025-06-07 |
Set 1 | 3 | Isla > | 63 | 2024-12-30 | 10 | 2025-07-18 |
Set 1 | 4 | One For The Hoop, | 55 | 2025-02-22 | 2025-06-07 | |
Set 1 | 5 | Carmelita, | 40 | 2025-02-22 | 3 | 2025-07-18 |
Set 1 | 6 | Jam > | - | - | 3 | 2025-07-18 |
Set 1 | 7 | Chickens -> | 94 | 2025-01-16 | 7 | 2025-07-18 |
Set 1 | 8 | I Saw You, | 44 | 2025-02-22 | 3 | 2025-07-19 |
Set 1 | 9 | White Flag | 52 | 2025-02-22 | 3 | 2025-06-06 |
Set 2 | 10 | Pine Tree > | 124 | 2025-02-23 | 2 | 2025-07-18 |
Set 2 | 11 | Move Along Little Jimmy, | 104 | 2025-02-22 | 3 | 2025-07-19 |
Set 2 | 12 | Headrush, | 46 | 2025-02-22 | 3 | 2025-06-05 |
Set 2 | 13 | Trippin' in a Van, | 109 | 2025-02-23 | 2 | 2025-07-19 |
Set 2 | 14 | Planet Silver | 69 | 2025-02-23 | 2 | 2025-07-19 |
Encore | 15 | Sleep When You’re Dead | 37 | 2025-02-22 | 3 | 2025-03-07 |
Average Gap: 3.85