| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | What Should Will Never Be, | 55 | 2024-02-08 | 8 | 2026-01-28 |
| Set 1 | 2 | Lonely Rider, | 118 | 2024-02-29 | 3 | 2026-01-28 |
| Set 1 | 3 | Broadway, | 62 | 2024-02-09 | 7 | 2026-01-29 |
| Set 1 | 4 | Stay Loose > | 26 | 2024-02-29 | 3 | 2025-12-05 |
| Set 1 | 5 | Where Is My Mind?, | 18 | 2023-10-14 | 22 | 2026-01-30 |
| Set 1 | 6 | Great Barrier Reef, | 39 | 2024-02-09 | 7 | 2025-10-22 |
| Set 1 | 7 | I Tried, | 19 | 2024-02-10 | 6 | 2024-12-30 |
| Set 1 | 8 | Trippin' in a Van, | 120 | 2024-03-01 | 2 | 2026-01-30 |
| Set 1 | 9 | Mighty Apple Tree, | 100 | 2024-02-27 | 4 | 2025-11-29 |
| Set 1 | 10 | Pine Tree > | 131 | 2024-02-10 | 6 | 2026-01-31 |
| Set 1 | 11 | Low > | 2 | Debut | - | 2024-10-18 |
| Set 1 | 12 | Pine Tree > | 131 | 2024-02-10 | 2026-01-31 | |
| Set 1 | 13 | Steel, | 106 | 2024-02-29 | 3 | 2026-01-30 |
| Set 1 | 14 | White Flag | 56 | 2024-02-29 | 3 | 2026-01-30 |
| Encore | 15 | The Bottom Of My Heart | 19 | 2024-02-27 | 4 | 2024-12-30 |
Average Gap: 6