Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 51 | 2024-12-30 | 16 | 2025-06-05 |
Set 1 | 2 | Headrush > | 46 | 2025-03-13 | 4 | 2025-06-05 |
Set 1 | 3 | Sunday Afternoon, | 33 | 2025-02-23 | 8 | 2025-06-05 |
Set 1 | 4 | Canopy > | 63 | 2025-03-14 | 3 | 2025-06-05 |
Set 1 | 5 | Rosalia > | 22 | 2025-03-08 | 5 | 2025-06-11 |
Set 1 | 6 | Canopy, | 63 | 2025-03-14 | 2025-06-05 | |
Set 1 | 7 | Cucamonga Carl, | 64 | 2025-03-13 | 4 | 2025-06-11 |
Set 1 | 8 | Granddaddy Said > | 44 | 2025-03-08 | 5 | 2025-06-11 |
Set 1 | 9 | Spanish Moon, | 32 | 2025-03-08 | 5 | 2025-06-05 |
Set 1 | 10 | Mary and Martha, | 68 | 2025-03-15 | 2 | 2025-06-05 |
Set 1 | 11 | Into the Sun | 42 | 2025-03-14 | 3 | 2025-06-05 |
Encore | 12 | All Apologies | 14 | 2024-10-15 | 27 | 2025-06-05 |
Average Gap: 7.45