| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Love Like Stone, | 35 | 2019-06-18 | 1 | 2025-01-18 |
| Set 1 | 2 | Stranger Part of Town, | 104 | 2019-06-18 | 1 | 2025-12-05 |
| Set 1 | 3 | Headrush > | 51 | 2019-06-18 | 1 | 2025-12-06 |
| Set 1 | 4 | Silver II > | 44 | 2019-06-18 | 1 | 2025-11-29 |
| Set 1 | 5 | Silver III, | 33 | Debut | - | 2025-10-19 |
| Set 1 | 6 | Chickens, | 101 | Debut | - | 2025-11-21 |
| Set 1 | 7 | Wild Blue, | 13 | 2019-06-18 | 1 | 2024-12-31 |
| Set 1 | 8 | Don't Need No Doctor | 4 | 2019-06-18 | 1 | 2022-04-23 |
| Set 2 | 9 | Move Along Little Jimmy -> | 108 | 2019-06-18 | 1 | 2025-11-21 |
| Set 2 | 10 | Silver I > | 21 | 2019-06-18 | 1 | 2025-10-19 |
| Set 2 | 11 | Pine Tree > | 129 | Debut | - | 2025-11-21 |
| Set 2 | 12 | Why I Like You, | 74 | 2019-06-18 | 1 | 2025-10-25 |
| Set 2 | 13 | Mary and Martha, | 69 | 2019-06-04 | 2 | 2025-09-27 |
| Set 2 | 14 | Spanish Moon > | 33 | 2019-06-18 | 1 | 2025-10-17 |
| Set 2 | 15 | Dux > | 99 | 2019-06-04 | 2 | 2025-10-17 |
| Set 2 | 16 | Canopy -> | 69 | 2019-06-18 | 1 | 2025-10-24 |
| Set 2 | 17 | Move Along Little Jimmy | 108 | 2019-06-18 | 2025-11-21 |
Average Gap: 1.15