Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ulsa > | 43 | 2022-12-15 | 5 | 2025-03-15 |
Set 1 | 2 | Trippin' in a Van, | 108 | 2022-12-30 | 2 | 2025-06-15 |
Set 1 | 3 | I Saw You, | 43 | 2022-11-04 | 15 | 2025-03-07 |
Set 1 | 4 | Sleep When You’re Dead, | 37 | 2022-12-06 | 12 | 2025-03-07 |
Set 1 | 5 | Point of No Return, | 45 | 2022-12-16 | 4 | 2025-06-07 |
Set 1 | 6 | Take Me Alive, | 65 | 2022-12-30 | 2 | 2025-06-06 |
Set 1 | 7 | All Apologies | 14 | 2022-09-11 | 25 | 2025-06-05 |
Average Gap: 9.29