| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Just A Closer Walk With Thee, | 6 | 2019-09-17 | 13 | 2024-10-18 |
| Set 1 | 2 | Crashing Down, | 67 | 2019-12-30 | 2 | 2025-12-06 |
| Set 1 | 3 | Pine Tree -> | 129 | 2020-01-07 | 1 | 2025-11-21 |
| Set 1 | 4 | Planet Silver > | 74 | 2020-01-07 | 1 | 2025-12-06 |
| Set 1 | 5 | Pine Tree > | 129 | 2020-01-07 | 2025-11-21 | |
| Set 1 | 6 | Silver III, | 33 | 2019-12-17 | 4 | 2025-10-19 |
| Set 1 | 7 | Lonely Rider, | 117 | 2020-01-07 | 1 | 2025-12-05 |
| Set 1 | 8 | High Five Gauntlet, | 35 | Debut | - | 2025-11-29 |
| Set 1 | 9 | Don't You Cry | 85 | 2020-01-07 | 1 | 2025-11-22 |
| Set 2 | 10 | Magic Marble Crew, | 103 | 2019-12-21 | 3 | 2025-11-22 |
| Set 2 | 11 | Chickens, | 101 | 2019-12-30 | 2 | 2025-11-21 |
| Set 2 | 12 | Stranger Part of Town > | 104 | 2019-12-30 | 2 | 2025-12-05 |
| Set 2 | 13 | Somerville Shuffle | 30 | 2019-12-10 | 5 | 2025-02-23 |
| Encore | 14 | Get It Together, | 2 | 2019-07-30 | 18 | 2020-01-14 |
| Encore | 15 | Baxter | 19 | 2020-01-07 | 1 | 2024-12-30 |
Average Gap: 4.15