| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Jam > | - | - | ||
| Set 1 | 2 | Crashing Down, | 67 | 2024-12-29 | 9 | 2025-12-06 |
| Set 1 | 3 | Carmelita, | 43 | 2025-01-17 | 3 | 2025-12-05 |
| Set 1 | 4 | One For The Hoop, | 61 | 2025-01-16 | 4 | 2025-11-29 |
| Set 1 | 5 | Point of No Return, | 48 | 2024-12-29 | 9 | 2025-11-29 |
| Set 1 | 6 | Sleep When You’re Dead, | 39 | 2024-12-31 | 5 | 2025-11-22 |
| Set 1 | 7 | Cuba Street, | 46 | 2025-01-18 | 2 | 2025-11-22 |
| Set 1 | 8 | Under the Moon, | 26 | 2025-01-17 | 3 | 2025-12-05 |
| Set 1 | 9 | Hot Air Balloon | 25 | 2024-12-30 | 7 | 2025-11-22 |
| Set 2 | 10 | Broadway, | 61 | 2025-01-18 | 2 | 2025-12-05 |
| Set 2 | 11 | Shitstorm, | 32 | 2025-01-17 | 3 | 2025-11-22 |
| Set 2 | 12 | I Saw You > | 46 | 2025-01-16 | 4 | 2025-12-06 |
| Set 2 | 13 | The Longest Day > | 38 | 2024-11-01 | 12 | 2025-12-06 |
| Set 2 | 14 | Move Along Little Jimmy, | 108 | 2025-01-18 | 2 | 2025-11-21 |
| Set 2 | 15 | Why I Like You, | 74 | 2025-01-16 | 4 | 2025-10-25 |
| Set 2 | 16 | Headrush, | 51 | 2025-01-17 | 3 | 2025-12-06 |
| Set 2 | 17 | White Flag | 53 | 2024-10-31 | 13 | 2025-10-16 |
| Encore | 18 | With a Little Help from My Friends | 16 | 2024-10-12 | 20 | 2025-12-05 |
Average Gap: 6.18