| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Five Years, | 1 | Debut | - | 2024-02-20 |
| Set 1 | 2 | Southpaw, | 6 | 2022-07-03 | 111 | 2024-02-20 |
| Set 1 | 3 | Thunder Island, | 69 | 2024-02-09 | 2 | 2026-02-14 |
| Set 1 | 4 | Somerville Shuffle, | 30 | 2023-11-11 | 11 | 2025-02-23 |
| Set 1 | 5 | Why I Like You | 74 | 2024-02-10 | 1 | 2025-10-25 |
| Set 2 | 6 | High Five Gauntlet > | 37 | 2024-02-09 | 2 | 2026-02-13 |
| Set 2 | 7 | Happy Birthday > | 6 | 2020-02-18 | 198 | 2024-02-20 |
| Set 2 | 8 | Stranger Part of Town, | 107 | 2024-01-20 | 4 | 2026-02-13 |
| Set 2 | 9 | New River Train, | 11 | 2022-12-06 | 75 | 2024-02-20 |
| Set 2 | 10 | Crashing Down, | 70 | 2024-02-10 | 1 | 2026-02-13 |
| Set 2 | 11 | On The Mend, | 2 | Debut | - | 2024-04-19 |
| Set 2 | 12 | Move Along Little Jimmy > | 109 | 2024-02-09 | 2 | 2026-01-31 |
| Set 2 | 13 | Dux > | 99 | 2023-12-31 | 6 | 2025-10-17 |
| Set 2 | 14 | Move Along Little Jimmy, | 109 | 2024-02-09 | 2026-01-31 | |
| Set 2 | 15 | Headrush | 54 | 2024-01-19 | 5 | 2026-02-13 |
| Encore | 16 | In My Life | 1 | Debut | - | 2024-02-20 |
Average Gap: 34.83