| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | One For The Hoop > | 61 | 2021-01-07 | 4 | 2025-11-29 |
| Set 1 | 2 | Lonely Rider, | 118 | 2020-12-31 | 5 | 2026-01-28 |
| Set 1 | 3 | Crashing Down, | 70 | 2021-01-08 | 3 | 2026-02-13 |
| Set 1 | 4 | Silver II > | 46 | 2020-11-28 | 6 | 2026-01-31 |
| Set 1 | 5 | Yo-Yo Ma > | 17 | 2020-11-27 | 7 | 2024-10-11 |
| Set 1 | 6 | Mighty Apple Tree, | 101 | 2021-01-08 | 3 | 2026-02-14 |
| Set 1 | 7 | Just A Closer Walk With Thee, | 6 | 2020-01-14 | 29 | 2024-10-18 |
| Set 1 | 8 | Thunder Island | 69 | 2020-12-31 | 5 | 2026-02-14 |
| Set 2 | 9 | Isla -> | 65 | Debut | - | 2025-10-17 |
| Set 2 | 10 | Planet Silver > | 75 | 2020-12-31 | 5 | 2026-01-29 |
| Set 2 | 11 | Magna Zero -> | 53 | 2021-01-08 | 3 | 2025-11-21 |
| Set 2 | 12 | Negative Space > | 7 | 2020-11-20 | 9 | 2021-09-18 |
| Set 2 | 13 | Dux > | 99 | 2021-02-09 | 1 | 2025-10-17 |
| Set 2 | 14 | Silver III, | 33 | 2020-11-28 | 6 | 2025-10-19 |
| Set 2 | 15 | Such A Night > | 2 | 2019-02-12 | 61 | 2021-02-20 |
| Set 2 | 16 | Life On Mars > | 1 | Debut | - | 2021-02-20 |
| Set 2 | 17 | Too Good To Last | 1 | Debut | - | 2021-02-20 |
Average Gap: 10.5