Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Taxman -> | 11 | Debut | - | 2024-08-24 |
Set 1 | 2 | All Apologies -> | 12 | 2019-02-12 | 1 | 2023-11-09 |
Set 1 | 3 | Sultans of Swing -> | 10 | 2019-02-12 | 1 | 2021-09-09 |
Set 1 | 4 | All Apologies -> | 12 | 2019-02-12 | 2023-11-09 | |
Set 1 | 5 | Taxman -> | 11 | Debut | 2024-08-24 | |
Set 1 | 6 | All Apologies, | 12 | 2019-02-12 | 2023-11-09 | |
Set 1 | 7 | Why I Like You, | 65 | 2019-02-12 | 1 | 2024-07-14 |
Set 1 | 8 | Love Like Stone, | 33 | 2019-01-22 | 3 | 2024-09-21 |
Set 1 | 9 | The Night They Drove Old Dixie Down, | 1 | Debut | - | 2019-02-19 |
Set 1 | 10 | Stranger Part of Town | 88 | 2019-02-12 | 1 | 2024-09-13 |
Set 2 | 11 | Move Along Little Jimmy, | 93 | 2019-02-12 | 1 | 2024-09-20 |
Set 2 | 12 | 10 Years Behind, | 12 | Debut | - | 2024-01-20 |
Set 2 | 13 | Skin It Back, | 24 | 2019-01-29 | 2 | 2024-04-12 |
Set 2 | 14 | Everywhere, | 11 | Debut | - | 2024-08-24 |
Set 2 | 15 | Also Sprach Zarathustra, | 1 | Debut | - | 2019-02-19 |
Set 2 | 16 | I Tried, | 16 | 2019-01-29 | 2 | 2024-06-19 |
Set 2 | 17 | White Flag | 46 | 2019-02-12 | 1 | 2024-09-20 |
Encore | 18 | Spanish Moon | 30 | 2019-02-12 | 1 | 2024-02-29 |
Average Gap: 1.4