| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Isla > | 65 | 2023-11-11 | 5 | 2025-10-17 |
| Set 1 | 2 | Magic Marble Crew > | 107 | 2023-12-28 | 3 | 2026-02-13 |
| Set 1 | 3 | Dux > | 99 | 2023-12-29 | 2 | 2025-10-17 |
| Set 1 | 4 | You Could Be Mine > | 53 | 2023-10-12 | 13 | 2025-11-29 |
| Set 1 | 5 | With a Little Help from My Friends, | 16 | 2023-11-11 | 5 | 2025-12-05 |
| Set 1 | 6 | Thunder Island, | 69 | 2023-11-04 | 7 | 2026-02-14 |
| Set 1 | 7 | Lonely Rider > | 118 | 2023-11-03 | 8 | 2026-01-28 |
| Set 1 | 8 | Tequila > | 10 | 2023-10-14 | 11 | 2025-06-06 |
| Set 1 | 9 | Lonely Rider, | 118 | 2023-11-03 | 2026-01-28 | |
| Set 1 | 10 | Steel, | 107 | 2023-12-30 | 1 | 2026-02-13 |
| Set 1 | 11 | Cucamonga Carl, | 77 | 2023-11-03 | 8 | 2026-01-31 |
| Set 1 | 12 | Take Me Alive | 72 | 2023-12-08 | 4 | 2026-01-29 |
Average Gap: 6.09