| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Shitstorm, | 35 | 2022-10-22 | 14 | 2026-02-13 |
| Set 1 | 2 | Pine Tree > | 131 | 2022-12-15 | 2 | 2026-01-31 |
| Set 1 | 3 | All The Same > | 17 | 2022-12-10 | 5 | 2024-10-15 |
| Set 1 | 4 | New Orleans -> | 29 | 2022-09-16 | 21 | 2025-01-17 |
| Set 1 | 5 | Canopy > | 69 | 2022-12-09 | 6 | 2025-10-24 |
| Set 1 | 6 | Why I Like You, | 74 | 2022-12-10 | 5 | 2025-10-25 |
| Set 1 | 7 | Chickens, | 104 | 2022-12-14 | 3 | 2026-02-13 |
| Set 1 | 8 | Broadway | 63 | 2022-12-08 | 7 | 2026-02-13 |
| Set 2 | 9 | Takin’ Care Of Business, | 1 | Debut | - | 2022-12-17 |
| Set 2 | 10 | Steel > | 107 | 2022-12-14 | 3 | 2026-02-13 |
| Set 2 | 11 | Cucamonga Carl, | 77 | 2022-12-14 | 3 | 2026-01-31 |
| Set 2 | 12 | Don't You Cry, | 88 | 2022-12-07 | 8 | 2026-02-14 |
| Set 2 | 13 | Mary and Martha, | 69 | 2022-12-09 | 6 | 2025-09-27 |
| Set 2 | 14 | High Five Gauntlet, | 37 | 2022-12-14 | 3 | 2026-02-13 |
| Set 2 | 15 | I Tried | 19 | 2022-07-03 | 45 | 2024-12-30 |
| Encore | 16 | Pine Tree > | 131 | 2022-12-15 | 2026-01-31 | |
| Encore | 17 | Closer To Home (I’m Your Captain) > | 1 | Debut | - | 2022-12-17 |
| Encore | 18 | Pine Tree | 131 | 2022-12-15 | 2026-01-31 |
Average Gap: 9.36