| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Somerville Shuffle > | 30 | 2022-10-07 | 13 | 2025-02-23 |
| Set 1 | 2 | Magna Zero, | 53 | 2022-11-05 | 6 | 2025-11-21 |
| Set 1 | 3 | The Longest Day > | 39 | 2022-12-09 | 1 | 2026-01-29 |
| Set 1 | 4 | Mighty Apple Tree, | 101 | 2022-12-08 | 2 | 2026-02-14 |
| Set 1 | 5 | Whiskey, | 29 | 2022-09-17 | 15 | 2024-12-30 |
| Set 1 | 6 | Isla, | 65 | 2022-12-09 | 1 | 2025-10-17 |
| Set 1 | 7 | Why I Like You, | 74 | 2022-10-09 | 11 | 2025-10-25 |
| Set 1 | 8 | Hot Air Balloon, | 26 | 2022-10-15 | 10 | 2026-02-14 |
| Set 1 | 9 | Steel | 107 | 2022-12-08 | 2 | 2026-02-13 |
| Set 2 | 10 | Ain't It Funky Now > | 6 | 2022-11-05 | 6 | 2024-09-21 |
| Set 2 | 11 | All The Same, | 17 | 2022-11-04 | 7 | 2024-10-15 |
| Set 2 | 12 | High Five Gauntlet > | 37 | 2022-08-13 | 26 | 2026-02-13 |
| Set 2 | 13 | Lonely Rider -> | 118 | 2022-12-07 | 3 | 2026-01-28 |
| Set 2 | 14 | Hey My Name Is Lyle -> | 3 | Debut | - | 2024-03-26 |
| Set 2 | 15 | Lonely Rider, | 118 | 2022-12-07 | 2026-01-28 | |
| Set 2 | 16 | Pine Tree, | 131 | 2022-12-06 | 4 | 2026-01-31 |
| Set 2 | 17 | Thunder Island | 69 | 2022-11-26 | 5 | 2026-02-14 |
Average Gap: 7.47