| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Lonely Rider > | 117 | 2022-08-04 | 4 | 2025-12-05 |
| Set 1 | 2 | Isla > | 65 | 2022-08-05 | 2 | 2025-10-17 |
| Set 1 | 3 | Magna Zero > | 53 | 2022-04-30 | 23 | 2025-11-21 |
| Set 1 | 4 | Whiskey, | 29 | 2022-05-27 | 16 | 2024-12-30 |
| Set 1 | 5 | Without, | 31 | 2022-05-01 | 22 | 2025-12-05 |
| Set 1 | 6 | Wild Blue, | 13 | 2022-01-05 | 41 | 2024-12-31 |
| Set 1 | 7 | One For The Hoop, | 61 | 2022-08-04 | 4 | 2025-11-29 |
| Set 1 | 8 | Move Along Little Jimmy, | 108 | 2022-08-05 | 2 | 2025-11-21 |
| Set 1 | 9 | Granddaddy Said | 47 | 2022-08-04 | 4 | 2025-11-22 |
| Set 2 | 10 | Canopy, | 69 | 2022-05-27 | 16 | 2025-10-24 |
| Set 2 | 11 | New River Train, | 11 | 2022-01-06 | 40 | 2024-02-20 |
| Set 2 | 12 | Chickens, | 101 | 2022-08-05 | 2 | 2025-11-21 |
| Set 2 | 13 | Cucamonga Carl, | 74 | 2022-08-05 | 2 | 2025-12-05 |
| Set 2 | 14 | The Weeds > | 38 | 2022-08-05 | 2 | 2025-10-23 |
| Set 2 | 15 | Polythene Pam > | 7 | 2022-02-11 | 37 | 2024-09-20 |
| Set 2 | 16 | Dux > | 99 | 2022-08-07 | 1 | 2025-10-17 |
| Set 2 | 17 | Pine Tree | 129 | 2022-08-05 | 2 | 2025-11-21 |
Average Gap: 12.94