| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Into the Sun, | 46 | 2022-04-27 | 4 | 2026-02-14 |
| Set 1 | 2 | Milwaukee Talkie, | 17 | 2022-04-22 | 7 | 2025-10-19 |
| Set 1 | 3 | Magic Marble Crew > | 107 | 2022-04-24 | 5 | 2026-02-13 |
| Set 1 | 4 | Silver I, | 21 | 2022-01-06 | 17 | 2025-10-19 |
| Set 1 | 5 | Magna Zero, | 53 | 2022-04-29 | 2 | 2025-11-21 |
| Set 1 | 6 | Silver II, | 46 | 2022-04-27 | 4 | 2026-01-31 |
| Set 1 | 7 | Ulsa > | 48 | 2022-02-10 | 15 | 2026-02-14 |
| Set 1 | 8 | The Comet, | 27 | 2021-10-31 | 23 | 2025-10-19 |
| Set 1 | 9 | Silver III, | 33 | 2022-02-11 | 14 | 2025-10-19 |
| Set 1 | 10 | Planet Silver, | 75 | 2022-04-29 | 2 | 2026-01-29 |
| Set 1 | 11 | We Need You, | 22 | 2021-11-27 | 19 | 2025-10-19 |
| Set 1 | 12 | Skin It Back, | 29 | 2022-04-23 | 6 | 2026-01-31 |
| Set 1 | 13 | Mary and Martha, | 69 | 2022-04-27 | 4 | 2025-09-27 |
| Set 1 | 14 | Thunder Island, | 69 | 2022-04-24 | 5 | 2026-02-14 |
| Set 1 | 15 | Pine Tree | 131 | 2022-04-29 | 2 | 2026-01-31 |
Average Gap: 8.6