| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Pipeline, | 1 | Debut | - | 2024-04-19 |
| Set 1 | 2 | Sunday Afternoon > | 35 | 2024-03-12 | 6 | 2025-09-26 |
| Set 1 | 3 | Into the Sun > | 45 | 2024-03-19 | 5 | 2025-10-25 |
| Set 1 | 4 | Under the Moon > | 26 | 2024-04-11 | 3 | 2025-12-05 |
| Set 1 | 5 | Into the Sun, | 45 | 2024-03-19 | 2025-10-25 | |
| Set 1 | 6 | On The Mend, | 2 | 2024-02-20 | 13 | 2024-04-19 |
| Set 1 | 7 | Crashing Down, | 67 | 2024-02-29 | 11 | 2025-12-06 |
| Set 1 | 8 | Isla | 65 | 2024-04-13 | 1 | 2025-10-17 |
| Set 2 | 9 | Chickens, | 101 | 2024-03-05 | 7 | 2025-11-21 |
| Set 2 | 10 | Monsters Inc., | 1 | Debut | - | 2024-04-19 |
| Set 2 | 11 | Steel > | 104 | 2024-04-12 | 2 | 2025-12-05 |
| Set 2 | 12 | Dux > | 99 | 2024-03-26 | 4 | 2025-10-17 |
| Set 2 | 13 | Headrush > | 51 | 2024-02-20 | 13 | 2025-12-06 |
| Set 2 | 14 | Eleanor Rigby > | 8 | 2024-04-11 | 3 | 2025-01-18 |
| Set 2 | 15 | Terror For Free, | 54 | 2024-04-13 | 1 | 2025-11-21 |
| Set 2 | 16 | High Five Gauntlet, | 35 | 2024-03-19 | 5 | 2025-11-29 |
| Set 2 | 17 | Stranger Part of Town | 104 | 2024-02-29 | 11 | 2025-12-05 |
| Encore | 18 | Sleep When You’re Dead | 39 | 2024-03-12 | 6 | 2025-11-22 |
Average Gap: 6.07