Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Carmelita, | 39 | 2025-03-07 | 4 | 2025-06-11 |
Set 1 | 2 | Cuba Street, | 43 | 2025-03-06 | 5 | 2025-06-11 |
Set 1 | 3 | Lonely Rider, | 109 | 2025-03-06 | 5 | 2025-06-07 |
Set 1 | 4 | Pine Tree, | 123 | 2025-03-07 | 4 | 2025-06-15 |
Set 1 | 5 | Point of No Return, | 45 | 2025-03-06 | 5 | 2025-06-07 |
Set 1 | 6 | Terror For Free, | 49 | 2025-03-06 | 5 | 2025-06-07 |
Set 1 | 7 | Great Barrier Reef, | 37 | 2025-03-06 | 5 | 2025-03-15 |
Set 1 | 8 | Ulsa, | 43 | 2025-03-06 | 5 | 2025-03-15 |
Set 1 | 9 | The Comet, | 25 | 2025-02-21 | 8 | 2025-06-06 |
Set 1 | 10 | Silver III, | 32 | 2024-12-31 | 12 | 2025-06-06 |
Set 1 | 11 | Mary and Martha | 68 | 2025-03-08 | 3 | 2025-06-05 |
Encore | 12 | Six Days on the Road | 9 | 2024-12-31 | 12 | 2025-03-15 |
Average Gap: 6.08