Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Baxter, | 19 | 2023-07-08 | 26 | 2024-12-30 |
Set 1 | 2 | Ain't It Funky Now, | 6 | 2023-10-13 | 7 | 2024-09-21 |
Set 1 | 3 | Somerville Shuffle, | 30 | 2023-07-07 | 27 | 2025-02-23 |
Set 1 | 4 | Sugaree, | 5 | 2023-01-13 | 53 | 2023-11-11 |
Set 1 | 5 | Canopy | 63 | 2023-10-28 | 4 | 2025-06-05 |
Set 2 | 6 | Carmelita > | 39 | 2023-10-14 | 6 | 2025-06-11 |
Set 2 | 7 | Take Me Alive > | 65 | 2023-11-04 | 2 | 2025-06-06 |
Set 2 | 8 | Broadway, | 53 | 2023-11-03 | 3 | 2025-06-11 |
Set 2 | 9 | Rosalia, | 22 | 2023-10-28 | 4 | 2025-06-11 |
Set 2 | 10 | On My Mind, | 26 | 2023-11-04 | 2 | 2025-06-11 |
Set 2 | 11 | With a Little Help from My Friends, | 12 | 2023-11-04 | 2 | 2025-02-22 |
Set 2 | 12 | Isla, | 62 | 2023-11-04 | 2 | 2025-06-06 |
Set 2 | 13 | Cuba Street, | 43 | 2023-10-28 | 4 | 2025-06-11 |
Set 2 | 14 | Under the Moon > | 21 | 2023-11-04 | 2 | 2025-03-14 |
Set 2 | 15 | Steel | 97 | 2023-11-09 | 1 | 2025-06-07 |
Encore | 16 | Move Along Little Jimmy | 103 | 2023-11-09 | 1 | 2025-06-06 |
Average Gap: 9.13