Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Take Me Alive, | 65 | 2025-03-14 | 4 | 2025-06-06 |
Set 1 | 2 | Mighty Apple Tree, | 95 | 2025-03-13 | 5 | 2025-06-06 |
Set 1 | 3 | Broadway, | 53 | 2025-03-13 | 5 | 2025-06-11 |
Set 1 | 4 | Old Dog, | 24 | 2025-05-25 | 2 | 2025-06-15 |
Set 1 | 5 | The Weeds, | 36 | 2025-03-13 | 5 | 2025-06-06 |
Set 1 | 6 | Carmelita, | 39 | 2025-03-15 | 3 | 2025-06-11 |
Set 1 | 7 | Why I Like You | 71 | 2025-02-22 | 10 | 2025-06-06 |
Set 2 | 8 | Isla, | 62 | 2025-03-14 | 4 | 2025-06-06 |
Set 2 | 9 | Pine Tree, | 123 | 2025-05-25 | 2 | 2025-06-15 |
Set 2 | 10 | Words On A Line, | 32 | 2025-01-17 | 13 | 2025-06-06 |
Set 2 | 11 | Tequila, | 10 | 2025-02-21 | 11 | 2025-06-06 |
Set 2 | 12 | Move Along Little Jimmy, | 103 | 2025-03-07 | 7 | 2025-06-06 |
Set 2 | 13 | The Comet > | 25 | 2025-03-15 | 3 | 2025-06-06 |
Set 2 | 14 | Silver III, | 32 | 2025-03-15 | 3 | 2025-06-06 |
Set 2 | 15 | Planet Silver, | 67 | 2025-03-14 | 4 | 2025-06-06 |
Set 2 | 16 | White Flag | 52 | 2025-05-25 | 2 | 2025-06-06 |
Encore | 17 | Stranger Part of Town | 97 | 2025-03-14 | 4 | 2025-06-06 |
Average Gap: 5.12