Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Broadway > | 53 | 2024-09-13 | 7 | 2025-06-11 |
Set 1 | 2 | Sunday Afternoon > | 33 | 2024-07-07 | 17 | 2025-06-05 |
Set 1 | 3 | Taxman > | 13 | 2024-08-24 | 9 | 2025-02-23 |
Set 1 | 4 | Love Like Stone, | 35 | 2024-09-21 | 4 | 2025-01-18 |
Set 1 | 5 | One For The Hoop, | 55 | 2024-09-14 | 6 | 2025-06-07 |
Set 1 | 6 | Take Me Alive > | 65 | 2024-07-26 | 11 | 2025-06-06 |
Set 1 | 7 | The Longest Day, | 33 | 2024-09-20 | 5 | 2025-02-22 |
Set 1 | 8 | Granddaddy Said > | 44 | 2024-09-20 | 5 | 2025-06-11 |
Set 1 | 9 | Into the Sun > | 42 | 2024-07-12 | 16 | 2025-06-05 |
Set 1 | 10 | Steel > | 97 | 2024-10-10 | 3 | 2025-06-07 |
Set 1 | 11 | Into the Sun | 42 | 2024-07-12 | 2025-06-05 | |
Encore | 12 | Acorn Tree | 3 | 2024-04-11 | 29 | 2024-10-13 |
Average Gap: 10.18